TOURNAMENT HISTORY - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - Career Statistics Leaders
| Huntington Prep, WV | 49 | Sunrise Christian Academy, KS | 39 |
| Tilton School, NH | 76 | Trent InternationalE, TX | 52 |
| Tilton School | 47 | Sunrise Christian Academy | 42 |
| Huntington Prep | 79 | Trent InternationalE | 41 |
| 3rd- Sunrise Christian Academy | 59 | Trent InternationalE | 42 |
| 1st- Tilton School | 53 | Huntington Prep | 48 |
CHAMPION: Tilton School Rams (3-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Nerlens Noel, Tilton School, 6'11" Jr. | 8.7 ppg, 11.0 rpg, 5.0 bpg, 3.3 apg | ||
| MOP- Andrew Wiggins, Huntington Prep, 6'7" So. | 17.3 ppg, 10.3 rpg | ||
| Georges Niang, Tilton School, 6'7" Sr. | 21.0 ppg, 9.7 rpg | ||
| Buddy Hield, Sunrise Christian, 6'4" Sr. | 20.3 ppg, 3.0 spg | ||
| Negus Webster-Chan, Huntington Prep, 6'6" Sr. | 8.7 ppg, 8.7 rpg, 4.0 spg, 3.3 apg | ||
| Wayne Selden, Tilton School, 6'5" So. | 11.0 ppg, 4.3 apg | ||
Nerlens Noel |
Andrew Wiggins |
|
|
|||
| Champaign Central | 109 | East Peoria | 48 |
| Washington | 79 | East Peoria | 32 |
| Montgomery Carver, AL | 94 | East Peoria | 43 |
| Washington | 65 | Champaign Central | 58 |
| Montgomery Carver | 76 | Champaign Central | 59 |
| Montgomery Carver | 44 | Washington | 43 |
| Peoria Notre Dame | 72 | Springfield | 71 (ot) |
| Belleville East | 57 | Springfield | 44 |
| Proviso East | 88 | Peoria Notre Dame | 56 |
| Proviso East | 79 | Belleville East | 61 |
| Proviso East | 80 | Springfield | 48 |
| Belleville East | 55 | Peoria Notre Dame | 49 |
| 7th- Springfield | 60 | East Peoria | 40 |
| 5th- Champaign Central | 78 | Peoria Notre Dame | 44 |
| 3rd- Washington | 60 | Belleville East | 50 |
| 1st- Proviso East | 72 | Montgomery Carver | 60 |
CHAMPION: Proviso East Pirates (4-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Keith Carter, Proviso East, 6’1” Sr. | 17.5 ppg, 3.8 apg | ||
| MOP- Craig Sword, Montgomery Carver, 6’3” Sr. | 17.0 ppg, 3.0 apg | ||
| Malcolm Hill, Belleville East, 6’6” Jr. | 25.5 ppg, 4.8 rpg | ||
| Alec Peters, Washington, 6’7” Jr. | 20.8 ppg, 8.8 rpg | ||
| Jeremy Johnson, Montgomery Carver, 6’6” Jr. | 15.5 ppg, 8.0 rpg | ||
| Ben Ryan, Washington, 6’5” Sr. | 16.0 ppg, 7.8 rpg | ||
| Paris Burns, Proviso East, 5’10” Sr. | 11.0 ppg, 2.8 spg | ||
Keith Carter |
Sterling Brown, Proviso East, 6’4” Jr. | 12.5 ppg, 7.8 rpg, 3.0 spg | Craig Sword |
| Indianapolis Park Tudor, IN | 64 | St. Louis Imagine College Prep, MO | 45 |
| Bartonville Limestone | 68 | Gallatin County | 40 |
| Indianapolis Park Tudor | 82 | Gallatin County | 39 |
| St. Louis Imagine College Prep | 70 | Bartonville Limestone | 55 |
| St. Louis Imagine College Prep | 67 | Gallatin County | 52 |
| 1st- Indianapolis Park Tudor | 61 | Bartonville Limestone | 40 |
CHAMPION- INDIANAPOLIS PARK TUDOR PANTHERS (3-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Kevin "Yogi" Ferrell, Park Tudor, 5'11" Sr. | 17.3 ppg, 5.0 apg | ||
| Trevon Bluiett, Park Tudor, 6'5" So. | 18.3 ppg, 9.0 rpg | ||
| Martavian Payne, Imagine College Prep, 6’2” Jr. | 15.3 ppg, 5.0 rpg | ||
| Hank Mathews, Limestone, 6’2” Jr. | 14.0 ppg, 2.3 apg | ||
| Troy Spears, Park Tudor, 6’3” So. | 12.0 ppg, 5.3 rpg | ||
Yogi Ferrell |
Trevon Bluiett |
| Chesterfield Marquette, MO | 52 | Peoria Richwoods | 50 |
| Chillicothe IVC | 51 | Troy Buchanan, MO | 43 |
| Illini West | 68 | Varna Midland | 42 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MOP- Ryan Rosburg, Marquette, 6'10" Sr. | 25 pts, 11 rbs, 6 blks | ||
| Jordan Seele, Chillicothe IVC, 6'8" Sr. | 14 pts, 15 rbs | ||
| Brody Gronewald, Illini West, 5'10" Jr. | 14 pts, 4 asts | ||
| Preston Wells, Peoria Richwoods, 6'1" Jr. | 14 pts, 5 asts | ||
| Derek Deters, Troy Buchanan, 6'2" Sr. | 15 pts, 4 asts | ||
Ryan Rosburg |
Jordan Seele |
| Findlay College Prep, NV | 86 | Brehm Prep, IL | 65 |
| Academy of the New Church, PA | 42 | La Lumiere School, IN | 37 |
| Brehm Prep | 64 | Academy of the New Church | 61 |
| Findlay College Prep | 54 | La Lumiere School | 50 |
| 3rd- Brehm Prep | 70 | La Lumiere School | 69 (OT) |
| 1st- Academy of the New Church | 56 | Findlay College Prep | 50 |
CHAMPION- Academy of the New Church Lions (2-1) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Savon Goodman, ANC, 6'6" Jr. | 12.7 ppg- 13.0 rpg | ||
| MOP- Bruce Barron, Brehm Prep, 6'4" Sr. | 26.0 ppg- 6.3 rpg | ||
| Hanner Perea, La Lumiere School, 6'8" Jr. | 12.7 ppg- 13.3 rpg | ||
| Amir Garrett, Findlay Prep, 6'6" Sr. | 12.0 ppg- 6.7 rpg | ||
| Nick Johnson, Findlay Prep, 6'3" Sr. | 11.3 ppg- 3.3 apg | ||
| Malcolm Gilbert, ANC, 6'11" Sr. | 8.3 ppg- 7.7 rpg- 5.0 bpg | ||
Savon Goodman |
Hanner Perea |
|
|
|||
| Peoria Notre Dame, IL | 62 | Champaign Central, IL | 52 |
| Peoria Notre Dame | 63 | O'Fallon, IL | 46 |
| O'Fallon | 89 | Champaign Central | 46 |
| Peoria Notre Dame | 73 | Mc Cluer, MO | 70 |
| O'Fallon | 76 | Mc Cluer | 56 |
| Mc Cluer | 71 | Champaign Central | 52 |
| Springfield, IL | 67 | East Peoria, IL | 55 |
| Chandler Basha, AZ | 57 | Springfield | 52 |
| Washington, IL | 76 | East Peoria | 66 |
| Chandler Basha | 51 | Washington | 49 |
| Washington | 63 | Springfield | 56 |
| Chandler Basha | 70 | East Peoria | 52 |
| 7th Place- Champaign Central | 68 | East Peoria | 59 (OT) |
| 5th Place- Mc Cluer | 63 | Springfield | 61 |
| 3rd Place- O'Fallon | 64 | Washington | 46 |
| 1st Place- Peoria Notre Dame | 65 | Chandler Basha | 57 |
CHAMPION- Peoria Notre Dame Irish (4-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Max Bielfeldt, Peoria Notre Dame, 6'8" Sr. | 30.0 ppg- 12.3 rpg- 5.0 bpg | ||
| Torren Jones, Chandler Basha, 6'8" So. | 16.5 ppg- 10.3 rpg | ||
| Roosevelt Jones, O'Fallon, 6'5" Sr. | 20.0 ppg- 9.5 rpg- 4.0 apg | ||
| Willie Wiley, Springfield, 6'7" Jr. | 13.0 ppg- 11.0 rpg | ||
| Mark Roth, Washington, 6'0" Sr. | 14.5 ppg- 3.0 apg | ||
| Jaron Hopkins, Chandler Basha, 6'4" So. | 12.8 ppg- 4.0 agp- 3.5 spg | ||
| Ben Ryan, Washington, 6'5" Jr. | 12.8 ppg- 9.8 rpg | ||
Max Bielfeldt |
Charles Joy, O'Fallon, 6'5" Sr. | 11.8 ppg- 5.5 rpg | Torren Jones |
| Limestone, IL | 80 | Varna Midland, IL | 64 |
| Manitowoc Roncalli, WI | 61 | Marshall County, TN | 35 |
| Marshall County | 80 | Limestone | 70 |
| Manitowoc Roncalli | 63 | Varna Midland | 31 |
| Marshall County | 56 | Varna Midland | 46 |
| Limestone | 63 | Manitowoc Roncalli | 57 |
CHAMPION- Manitowoc Roncalli Catholic Jets (2-1) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Donivine Stewart, Limestone, 6'0" Sr. | 22.7 ppg- 3.7 apg- 3.0 spg | ||
| MOP- Kedren Johnson, Marshall County, 6'5" Sr. | 31.7 ppg- 11.0 rpg- 5.0 apg | ||
| Ben Stelzer, Manitowoc Roncalli, 6'2" Sr. | 23.7 ppg- 3.0 apg | ||
| Mike Gresl, Manitowoc Roncalli, 5'11" Sr. | 16.0 ppg | ||
| Doug Shanklin, Varna Midland, 6'6" Jr. | 20.0 ppg- 7.7 rpg | ||
Donivine Stewart |
Kedren Johnson |
| Peoria Richwoods, IL | 49 | Merrill, WI | 40 |
| Chillicothe IVC, IL | 53 | Merrill | 49 |
| Gary Lew Wallace, IN | 99 | Chicago Perspectives, IL | 63 |
| Whitko, IN | 57 | St. Louis Miller Career Academy, MO | 40 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Branden Dawson, Gary Lew Wallace, 6'6" Sr. | 25 pts- 5 rbs, 4 stls | ||
| MOP- Anthony Davis, Chicago Perspectives, 6'10" Sr. | 37 pts- 15 rbs, 11 blks, 6 asts, 6 stls | ||
| Paul Jesperson, Merrill, 6'7" Sr. | 25.0 ppg | ||
| Will Jenkins, Peoria Richwoods, 6'4" Sr. | 16 pts- 10 rbs | ||
| Alex Koch, Chillicothe IVC, 6'6" Sr. | 15 pts- 5 asts | ||
| Zac Van de Water, Whitko, 6'5" Sr. | 22 pts- 7 rbs, 5 blks | ||
Branden Dawson |
Anthony Davis |
| Findlay College Prep, NV | 81 | Bradenton IMG Academies, FL | 37 |
| Winston-Salem Quality Education Academy, NC | 82 | Carbondale Brehm Prep, IL | 80 (OT) |
| Winston-Salem Quality Education Academy | 75 | Bradenton IMG Academies | 35 |
| Findlay College Prep | 74 | Carbondale Brehm Prep | 59 |
| 3rd- Carbondale Brehm Prep | 74 | Bradenton IMG Academies | 44 |
| 1st- Findlay College Prep | 69 | Winston-Salem Quality Education Academy | 63 |
CHAMPION- Findlay College Prep Pilots (3-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Cory Joseph, Findlay College Prep, 6’3” Sr. | 23.7 ppg- 2.7 apg | ||
| Quincy Miller, Quality Education Academy, 6’9” Jr. | 20.7 ppg- 7.3 rpg | ||
| Stargell Love, Quality Education Academy, 6’2” Sr. | 19.3 ppg- 5.0 rpg | ||
| Tristan Thompson, Findlay College Prep, 6’9” Sr. | 14.0 ppg- 10.0 rpg | ||
| Dwight Powell, IMG Academies, 6’10” Sr. | 16.3 ppg- 8.7 rpg | ||
| Jabari Brown, Findlay College Prep, 6’4” Jr. | 12.3 ppg- 2.3 apg | ||
Cory Joseph |
Quincy Miller |
|
|
|||
| Champaign Central, IL | 71 | East Peoria, IL | 62 |
| Washington, IL | 54 | East Peoria | 40 |
| Little Rock Hall, AR | 44 | Washington | 40 |
| Little Rock Hall | 61 | East Peoria | 56 |
| Washington | 61 | Champaign Central, IL | 51 |
| Little Rock Hall | 61 | Champaign Central | 57 |
| Peoria Notre Dame, IL | 53 | Springfield, IL | 29 |
| O’Fallon, IL | 56 | Springfield | 51 (OT) |
| Peoria Notre Dame | 74 | Sherman, TX | 42 |
| O’Fallon | 74 | Sherman | 58 |
| O’Fallon | 60 | Peoria Notre Dame | 56 |
| Springfield | 45 | Sherman | 32 |
| 7th place- East Peoria | 68 | Sherman | 61 |
| 5th place- Springfield | 56 | Champaign Central | 51 |
| 3rd place- Peoria Notre Dame | 53 | Washington | 41 |
| 1st place- O’Fallon | 81 | Little Rock Hall | 80 (2 OT) | CHAMPION- O'Fallon Panthers (4-0) |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Roosevelt Jones, O’Fallon, 6'4" Jr. | 18.5 ppg- 7.8 rpg | ||
| MOP- Max Bielfeldt, Peoria Notre Dame, 6’8” Jr. | 19.8 ppg- 14.8 rpg | ||
| Cameron Clark, Sherman, 6’7” Sr. | 20.3 ppg- 9.0 rpg | ||
| Willie Wiley, Springfield, 6’6” So. | 14.0 ppg- 11.5 rpg | ||
| David Rivers, Little Rock Hall, 6’7” Jr | 12.5 ppg- 2.5 spg | ||
| Dylan Sparkman, East Peoria, 6’9” Jr. | 16.3 ppg- 8.5 rpg | ||
| Ryan Grebner, Washington, 6’0” Jr | 11.3 ppg- 3.0 apg | ||
Roosevelt Jones |
Cameron Clark |
| Lake Forest Academy, IL | 32 | Culver Military Academy, IN | 30 |
| St. Louis Soldan, MO | 67 | Chicago De La Salle, IL | 51 |
| Lake Forest Academy | 50 | Chicago De La Salle | 43 |
| Culver Military Academy | 42 | St. Louis Soldan | 34 |
| Chicago De La Salle | 49 | Culver Military Academy | 36 |
| Lake Forest Academy | 45 | St. Louis Soldan | 39 |
CHAMPION- Lake Forest Academy Caxys (3-0) |
|||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Partice "Pete" Sanders, St. Louis Soldan, 5’10” So. | 16.7 ppg- 2.3 apg | ||
| Jermaine Myers, Culver Military Academy, 6’1” So. | 13.3 ppg- 2.3 apg | ||
| Michal Banczer, Lake Forest Academy, 6’7” Sr. | 12.0 ppg- 4.7 rpg | ||
| Mike Shaw, Chicago De La Salle, 6’8” Jr. | 10.3 ppg- 10.0 rpg- 5.0 bpg | ||
| Troy Torrence, Chicago De La Salle, 6’3” Sr. | 12.7 ppg- 2.7 rpg | ||
Pete Sanders |
Mike Shaw |
| Gary Bowman Academy, IN | 75 | Chillicothe IVC, IL | 52 |
| Salt Fork, IL | 56 | Delavan, IL | 50 |
| St. Louis Whitfield School, MO | 91 | Varna Midland, IL | 67 |
| Hazelwood Central, MO | 89 | Bartonville Limestone | 55 |
| Sussex Hamilton, WI | 60 | El Paso-Gridley, IL | 26 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MOP- B.J. Young, Hazelwood Central, 6’2” Jr. | 25 pts, 7 rbs | ||
| Zach Ellis, St. Louis Whitfield, 5’11” So. | 28 pts, 6 stls | ||
| Joel Learnard, Salt Fork, 6’5” Jr. | 18 pts, 8 rbs | ||
| Chris Bond, Gary Bowman, 6’4” Sr. | 14 pts, 7 rbs | ||
| Brett Meinecke, Sussex Hamilton, 6’1” Sr. | 15 pts, 4 asts | ||
| Donivine Stewart, Limestone, 6’0” Jr. | 30 pts | ||
B.J. Young |
Christopher Bond |
| Cahokia, IL | 69 | Tampa Sickles, FL | 66 |
| Chicago De La Salle, IL | 88 | Richland, TX | 67 |
| Chicago De La Salle | 80 | Cahokia | 43 |
| Tampa Sickles | 69 | Richland | 66 |
| Cahokia | 57 | Richland | 55 |
| Chicago De La Salle | 67 | Tampa Sickles | 45 |
| CHAMPIONS- CHICAGO DE LA SALLE METEORS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Derek Needham, Chicago De La Salle, 6'0" Sr. | 16.7 ppg- 3.7 apg | ||
| MOP- Mike Shaw, Chicago De La Salle, 6'8" So. | 12.3 ppg- 7.3 rpg | ||
| Richie Fisher, Chicago De La Salle, 5'10" Sr. | 17.3 ppg- 3.7 apg | ||
| Nolan Dennis, Richland, 6'5" Sr. | 22.3 ppg- 9.7 rpg | ||
| Jordan Davis, Tampa Sickles, 5'10" Jr. | 10.3 ppg- 7.0 apg | ||
| Dre' Henley, Chicago De La Salle, 6'5" So. | 15.3 ppg- 8.0 rpg | ||
Derek Needham |
Jarian Norris, Cahokia, 6'4" Jr. | 16.0 ppg- 5.7 rpg | Nolan Dennis |
| Kinston, NC | 78 | Chicago Hales Franciscan, IL | 63 |
| Washington, IL | 88 | Fayette County, GA | 74 |
| Lake Forest Academy, IL | 79 | Chicago Hales Franciscan | 65 |
| Fayette County | 69 | Champaign Central | 44 |
| Washington | 83 | Champaign Central | 67 |
| Kinston | 89 | Lake Forest Academy | 61 |
| 5th - Chicago Hales Franciscan | 67 | Champaign Central | 57 |
| 3rd - Lake Forest Academy | 60 | Fayette County | 58 |
| 1st - Kinston | 82 | Washington | 59 |
| CHAMPION – Kinston Vikings (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP- Reggie Bullock, Kinston, 6'7" Jr. | 33.0 ppg- 8.7 rpg | ||
| Ben Worner, Washington, 6'3" Sr. | 25.0 ppg- 3.0 apg | ||
| Dyricus Simms-Edwards, Washington, 6'3" Sr. | 22.3 ppg- 7.0 apg | ||
| Noel Johnson, Fayette County, 6'7" Sr. | 25.3 ppg- 6.3 rpg | ||
| Angus Brandt, Lake Forest Academy, 6'10" Sr. | 14.7 ppg- 9.0 rpg | ||
| Marquez Jones, Kinston, 6'3" Sr. | 13.7 ppg- 3.7 apg | ||
Reggie Bullock |
Malcolm Brogdon, Fayette County, 6'4" So. | 17.7 ppg- 13.0 rpg | Dyricus Simms-Edwards |
| East Peoria, IL | 58 | Eureka, IL | 40 |
| East Peoria | 72 | St. Anne, IL | 31 |
| Howe Academy, IN | 71 | Eureka | 63 |
| Howe Academy | 75 | St. Anne | 56 |
| Eureka | 53 | St. Anne | 44 |
| Howe Academy | 80 | East Peoria | 55 |
| CHAMPION – Indianapolis Howe Academy (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP- Andre Hampton, Indianapolis Howe, 6'2" Jr. | 24.7 ppg- 5.7 rpg | ||
| MOP- Jordan Prosser, Eureka, 6'8" Sr. | 26.0 ppg- 15.3 rpg | ||
| Jacoby Cotton, East Peoria, 5'9" Sr. | 14.0 ppg- 2.7 spg | ||
| P.J. Boutte, Indianapolis Howe, 5'9" So. | 11.7 ppg- 6.7 apg- 4.3 spg | ||
| Alex Cline, East Peoria, 6'5" Jr. | 13.3 ppg- 8.7 rpg | ||
Andre Hampton |
Javonta Davis, St. Anne, 6'3" Jr. | 12.7 ppg- 7.3 rpg | Jordan Prosser |
| Culver Military Academy, IN | 46 | Delavan, IL | 31 |
| Bartonville Limestone, IL | 62 | Rockwood Summit, MO | 55 |
| Cuba City, WI | 53 | El Paso-Gridley, IL | 48 |
| Peoria Notre Dame, IL | 80 | Linn, MO | 44 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MOP- DeMarius Sumrell, Limestone, 6'1" Sr. | 21 pts, 6 stls, 6 asts, 5 dunks | ||
| Kevin Dwyer, Rockwood Summit, 6'7" Jr | 20 pts, 6 rbs | ||
| Donivine Stewart, Limestone, 6'0" So. | 16 pts, 7 asts | ||
| Evan Richard, Cuba City, 6'3" Jr. | 28 pts, 3 stls | ||
| Wells Davis, Culver Military Academy, 6'5" So. | 15 pts, 10 rbs | ||
| Max Bielfeldt, Peoria Notre Dame, 6'6" So. | 18 pts, 7 blks | ||
DeMarius Sumrell |
Codey Funk, El Paso-Gridley, 6'7" So. | 24 pts, 24 rbs, 5 blks | Evan Richard |
| Chicago Hales Franciscan, IL | 78 | Morton, IL | 54 |
| Champaign Central, IL | 85 | Lafayette Carencro, LA | 65 |
| Richmond Benedictine, VA | 64 | Morton | 42 |
| Pekin, IL | 61 | Lafayette Carencro | 54 |
| Richmond Benedictine | 55 | Chicago Hales Franciscan | 53 |
| Champaign Central | 57 | Pekin | 46 |
| Morton | 70 | Lafayette Carencro | 59 |
| Chicago Hales Franciscan | 61 | Pekin | 52 |
| Champaign Central | 55 | Richmond Benedictine | 52 |
| CHAMPIONS- CHAMPAIGN CENTRAL MAROONS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Donald Stewart, Champaign Central- 6'5" Sr. | 20.7 ppg- 8.0 rpg- 3.3 spg | ||
| MOP – Ed Davis, Richmond Benedictine- 6'9" Sr. | 22.3 ppg- 13.0 rpg- 8.7 bpg | ||
| Verdell Jones, Champaign Central- 6'5" Sr. | 17.7 ppg- 8.0 apg- 4.0 spg | ||
| Jamie King, Pekin- 6'1" Sr. | 22.3 ppg | ||
| D.J. Cooper, Chicago Hales Franciscan- 5'9" Jr. | 11.7 ppg- 6.3 apg- 3.7 spg | ||
Donald Stewart |
Patrick Richard, Lafayette Carencro- 6'4" Sr. | 17.0 ppg- 12.0 rpg- 4.0 apg | D.J. Cooper |
| Byron, IL | 43 | Eureka, IL | 34 |
| Saint Anne, IL | 69 | Dothan Northview, AL | 57 |
| Memphis Briarcrest, TN | 46 | Eureka | 44 |
| Washington, IL | 72 | Dothan Northview | 51 |
| Memphis Briarcrest | 47 | Byron | 37 |
| Washington | 74 | Saint Anne | 59 |
| Eureka | 47 | Dothan Northview | 42 |
| Saint Anne | 60 | Byron | 42 |
| Washington | 70 | Memphis Briarcrest | 69 (ot) |
| CHAMPIONS- WASHINGTON PANTHERS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP/MOP – Matt Roth- Washington, 6'3" Sr. | 23.7 ppg | ||
| Johnny Williams, Memphis Briarcrest- 6'7" Jr. | 15.3 ppg- 10.7 rpg | ||
| Dyricus Simms-Edwards, Washington- 6'1" Jr. | 17.0 ppg- 6.3 apg | ||
| Jordan Prosser, Eureka- 6'8" Jr. | 21.3 ppg- 10.0 rpg- 4.0 bpg | ||
| Leslie McDonald, Memphis Briarcrest- 6'4" Jr. | 13.7 ppg | ||
Matt Roth |
Cliff Fleming, Saint Anne- 6'0" Sr. | 19.7 ppg- 6.0 spg | Leslie McDonald |
| Washington, MO | 57 | Annawan, IL | 36 |
| Tolono Unity, IL | 50 | Versailles Morgan County, MO | 38 |
| Fort Zumwalt South, MO | 66 | Peoria Notre Dame, IL | 56 |
| Indianapolis Howe Academy, IN | 76 | Milwaukee Custer, WI | 67 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Greg Foster, Indianapolis Howe- 6'1" Sr. | 20 pts- 5 stls | ||
| MOP – Scott Suggs, Washington, MO- 6'6" Sr. | 19 pts- 12 rbs | ||
| Jordan Manuel, Indianapolis Howe- 6'8" So. | 23 pts- 12 rbs | ||
| Zebo Zebe, Tolono Unity- 6'1" Jr. | 15 pts- 7 asts | ||
| Isaiah Rhine, Versailles Morgan County- 6'10" Sr. | 23 pts- 5 blks | ||
Greg Foster |
Danny Ortiz, Fort Zumwalt South- 6'0" Sr. | 21 pts- 3 asts | Scott Suggs |
| Duncanville, TX | 56 | Chicago Lincoln Park, IL | 49 |
| Champaign Central, IL | 86 | Phoenix Saint Mary's, AZ | 83 |
| Chicago Lincoln Park | 84 | Champaign Central | 64 |
| Duncanville | 65 | Phoenix Saint Mary's | 52 |
| Phoenix Saint Mary's | 57 | Chicago Lincoln Park | 56 |
| Duncanville | 73 | Champaign Central | 57 |
| CHAMPIONS- DUNCANVILLE PANTHERS, TEXAS (3-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP - D'Walyn Roberts, Duncanville- 6'7" Sr. | 14.3 ppg- 8.7 rpg | ||
| MOP - Jerryd Bayless, Phoenix Saint Mary's- 6'3" Sr. | 24.3 ppg- 6.3 apg | ||
| Verdell Jones, Champaign Central- 6'4" Jr. | 21.3 ppg- 6.0 apg | ||
| Donald Stewart, Champaign Central- 6'4" Jr. | 19.0 ppg- 4.0 spg | ||
| Jonathan Montgomery, Chicago Lincoln Park- 6'5" Sr. | 16.3 ppg- 6.3 rpg | ||
D'Walyn Roberts |
Brent Stanton, Duncanville- 5'9" Sr. | 8.0 ppg- 4.3 apg | Jerryd Bayless |
| Wilkinson County, GA | 67 | Towson Catholic, MD | 63 |
| Winter Park Lake Howell, FL | 73 | Bellaire, TX | 59 |
| Towson Catholic | 53 | Bellaire | 34 |
| Wilkinson County | 93 | Winter Park Lake Howell | 83 |
| CHAMPIONS- WILKINSON COUNTY WARRIORS, GEORGIA (2-0) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Senario Hillman, Wilkinson County- 6'1" Sr. | 22.5 ppg- 5.5 apg | ||
| MOP – Nick Calathes, Lake Howell- 6'5" Sr. | 33.5 ppg- 3.0 apg | ||
| Martavius Adams, Wilkinson County- 6'9" Sr. | 25.5 ppg- 9.5 rpg | ||
| Donte Greene, Towson Catholic- 6'10" Sr. | 20.0 ppg- 10.0 rpg- 4.0 bpg | ||
| Chandler Parsons, Lake Howell- 6'9" Sr. | 19.5 ppg- 9.5 rpg | ||
Senario Hillman |
Joey Rodriguez, Lake Howell- 5'10" Sr. | 12.5 ppg- 9.5 apg | Donte Greene |
| Springdale Har-Ber, AR | 64 | Kansas City Winnetonka, MO | 50 |
| Washington, IL | 59 | Chicago Washington, IL | 43 |
| Chicago Washington | 64 | Springdale Har-Ber | 49 |
| Washington | 64 | Kansas City Winnetonka | 43 |
| Chicago Washington | 57 | Kansas City Winnetonka | 46 |
| Springdale Har-Ber | 64 | Washington | 56 |
| CHAMPIONS- WASHINGTON PANTHERS (2-1) | |||
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Matt Roth, Washington- 6'3" Jr. | 22.0 ppg | ||
| MVP – Nate Rakestraw, Springdale Har-Ber- 6'4" Sr. | 20.3 ppg- 6.0 rpg | ||
| MOP – DeAndre Liggins, Chicago Washington- 6'6" Jr. | 15.7 ppg- 10.3 rpg- 7.0 apg | ||
| Sean Johnson, Washington- 6'2" Sr. | 16.7 ppg | ||
| Jarryd Cole, KC Winnetonka- 6'7" Sr. | 14.3 ppg- 8.3 rpg- 4.0 bpg | ||
Matt Roth |
Keyon Smothers, Chicago Washington- 6'0" Sr. | 14.0 ppg | DeAndre Liggins |
| Carmel, IN | 52 | Peoria Manual, IL | 43- (ot) |
| Humble Christian Life Academy, TX | 53 | Decatur Christian, IL | 43 |
| Manitowoc Roncalli, WI | 86 | Toulon Stark County, IL | 35 |
| Decatur Christian | 72 | Houston Klein Forest, TX | 44 |
| Chicago Boys to Men Academy, IL | 90 | Humble Christian Life Academy | 77 |
| Peoria Notre Dame, IL | 47 | Madison Memorial, WI | 44 |
| Macon Meridian, IL | 56 | Tipton, MO | 42 |
| Glenbard East, IL | 81 | Fort Zumwalt West, MO | 60 |
![]() |
Player / Team |
Stats |
![]() |
|---|---|---|---|
| MVP – Beas Hamga, Decatur Christian- 7'0" Sr. | 21.5 ppg- 11.5 rpg- 5.0 bpg | ||
| MOP – Mac Koshwal, Chicago Boys to Men- 6'9" Sr. | 25 pts- 11 rbs | ||
| Travis Rosenkranz, Macon Meridian- 6'0" Sr. | 24 pts- 8 stls- 5 asts | ||
| Jelani Poston, Chicago Boys to Men- 6'6" Jr. | 18 pts- 8 rbs | ||
| Greg Schrimpf, Manitowoc Roncalli- 6'0" Sr. | 27 pts- 5 stls | ||
Beas Hamga |
DeAndre Jordan, Humble Christian Life- 7'0" Sr. | 11.5 ppg- 8.5 rpg | DeAndre Jordan |
CAREER STATS LEADERS
| Player/Team | Points | ![]() Max Bielfeldt |
|---|---|---|
| Max Bielfeldt, Peoria Notre Dame | 217 | |
| Willie Wiley, Springfield | 175 | |
| Roosevelt Jones, O'Fallon | 154 | |
| Jordan Prosser, Eureka | 142 | |
| Alec Peters, Washington | 141 | |
| Corey Crotz, East Peoria | 139 | |
| Clayton Jones, Champaign Central | 138 | |
| Matt Roth, Washington | 137 | |
| Ben Ryan, Washington | 136 | |
| Dylan Sparkman, East Peoria | 127 | |
| Donald Stewart, Champaign Central | 119 | |
| Joe Kelch, East Peoria | 119 | |
| Dyricus Simms-Edwards, Washington | 118 | |
| Verdell Jones, Champaign Central | 117 | |
| Bruce Barron, Brehm Prep | 115 | |
